Display: 31.5 in, IPS, W-LED, 2560 x 1440 pixels
Viewing angles (H/V): 178 ° / 178 °
Brightness: 400 cd/m²
Static contrast: 1000 : 1,
Dynamic contrast: 80000000 : 1
Refresh rate: 48 Hz - 165 Hz
sRGB: 100 %,
NTSC: 84 %
Dimensions: 728 x 434 x 58 mm
Weight: 6.08 kg
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | AOC |
| Model | AGON AG322QX |
| Model alias | AG322QX |
| Model year | 2020 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 31.5 in (inches) |
| Diagonal | 801 mm (millimeters) 80.1 cm (centimeters) 31.5354 in (inches) 2.628 ft (feet) |
| Width | 698.112 mm (millimeters) 69.8112 cm (centimeters) 27.4847 in (inches) 2.2904 ft (feet) |
| Height | 392.688 mm (millimeters) 39.2688 cm (centimeters) 15.4602 in (inches) 1.2883 ft (feet) |
| Radius of curvature | 1800 mm (millimeters) 180 cm (centimeters) 70.8661 in (inches) 5.9055 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 10 bits |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.272 mm (millimeters) 0.0272 cm (centimeters) 0.0107 in (inches) 0.0009 ft (feet) |
| Pixel density | 93 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 86.77 % (percent) |
| Backlight | W-LED |
| sRGB | 100 % (percent) |
| NTSC (1953) | 84 % (percent) |
| DCI P3 | 93 % (percent) |
| Brightness | 400 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | HDR |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 250 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 165 Hz (hertz) |
| DisplayPort - 30 kHz - 250 kHz; 48 Hz - 165 Hz HDMI - 30 kHz - 230 kHz; 48 Hz - 144 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 2.25 A (amperes) |
| Power consumption (off) | 0.5 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 45 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 728 mm (millimeters) 72.8 cm (centimeters) 28.6614 in (inches) 2.3885 ft (feet) |
| Height | 434 mm (millimeters) 43.4 cm (centimeters) 17.0866 in (inches) 1.4239 ft (feet) |
| Depth | 58 mm (millimeters) 5.8 cm (centimeters) 2.2835 in (inches) 0.1903 ft (feet) |
| Weight | 6.08 kg (kilograms) 13.4 lbs (pounds) |
| Width with stand | 728 mm (millimeters) 72.8 cm (centimeters) 28.6614 in (inches) 2.3885 ft (feet) |
| Height with stand | 521 mm (millimeters) 52.1 cm (centimeters) 20.5118 in (inches) 1.7093 ft (feet) |
| Depth with stand | 267 mm (millimeters) 26.7 cm (centimeters) 10.5118 in (inches) 0.876 ft (feet) |
| Weight with stand | 8.49 kg (kilograms) 18.72 lbs (pounds) |
| Box width | 818 mm (millimeters) 81.8 cm (centimeters) 32.2047 in (inches) 2.6837 ft (feet) |
| Box height | 602 mm (millimeters) 60.2 cm (centimeters) 23.7008 in (inches) 1.9751 ft (feet) |
| Box depth | 267 mm (millimeters) 26.7 cm (centimeters) 10.5118 in (inches) 0.876 ft (feet) |
| Box weight | 12.36 kg (kilograms) 27.25 lbs (pounds) |
| Colors | Black Gray |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm (millimeters) 11 cm (centimeters) 4.3307 in (inches) 0.3609 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-B; upstream) 2 x USB 3.2 (Type-A; Gen 1; downstream) 2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | AMD FreeSync Premium Black Stabilizer DDC2B/CI Flicker-free technology Frame counter Game tone adjustment HDR Engine Low Blue Light Motion Blur Reduction (MBR) RGB Lights |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CCC CE CEL CH RoHS cTUVus FCC ISO9241-307 Win10 |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 85 % (percent) |
| Operating altitude | 3657.6 m (meters) 12000 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable Headphones hook USB Type-B cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington |