Display: 27 in, VA, W-LED, 1920 x 1080 pixels
Viewing angles (H/V): 178 ° / 178 °
Brightness: 300 cd/m²
Static contrast: 4000 : 1
Refresh rate: 60 Hz - 280 Hz
sRGB: 127 %
Dimensions: 610 x 367 x 93 mm
Weight: 4.16 kg
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | ASRock |
| Series | Phantom Gaming |
| Model | PG27FRS1A |
| Model year | 2024 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in (inches) |
| Diagonal | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) |
| Width | 597.888 mm (millimeters) 59.7888 cm (centimeters) 23.5389 in (inches) 1.9616 ft (feet) |
| Height | 336.312 mm (millimeters) 33.6312 cm (centimeters) 13.2406 in (inches) 1.1034 ft (feet) |
| Radius of curvature | 1500 mm (millimeters) 150 cm (centimeters) 59.0551 in (inches) 4.9213 ft (feet) |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.311 mm (millimeters) 0.0311 cm (centimeters) 0.0123 in (inches) 0.001 ft (feet) |
| Pixel density | 81 ppi (pixels per inch) 32 ppcm (pixels per centimeter) |
| Display area | 89.82 % (percent) |
| Backlight | W-LED |
| sRGB | 127 % (percent) |
| DCI P3 | 93 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 4000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 340 kHz (kilohertz) |
| Vertical frequency (digital) | 60 Hz - 280 Hz (hertz) |
| DisplayPort - 30 kHz - 340 kHz; 48 Hz - 280 Hz HDMI - 30 kHz - 255 kHz; 60 Hz - 144 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (maximum) | 60 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 610 mm (millimeters) 61 cm (centimeters) 24.0157 in (inches) 2.0013 ft (feet) |
| Height | 367 mm (millimeters) 36.7 cm (centimeters) 14.4488 in (inches) 1.2041 ft (feet) |
| Depth | 93 mm (millimeters) 9.3 cm (centimeters) 3.6614 in (inches) 0.3051 ft (feet) |
| Weight | 4.16 kg (kilograms) 9.17 lbs (pounds) |
| Width with stand | 610 mm (millimeters) 61 cm (centimeters) 24.0157 in (inches) 2.0013 ft (feet) |
| Height with stand | 458 mm (millimeters) 45.8 cm (centimeters) 18.0315 in (inches) 1.5026 ft (feet) |
| Depth with stand | 193 mm (millimeters) 19.3 cm (centimeters) 7.5984 in (inches) 0.6332 ft (feet) |
| Weight with stand | 4.88 kg (kilograms) 10.76 lbs (pounds) |
| Box weight | 6.39 kg (kilograms) 14.09 lbs (pounds) |
| Stand depth | 193 mm (millimeters) 19.3 cm (centimeters) 7.5984 in (inches) 0.6332 ft (feet) |
| Colors | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 20 ° (degrees) |
| Right swivel | 20 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 7 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 2 W (watts) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
Features
Some additional functional features of the model.
| Features | AMD FreeSync Premium Flicker-free technology Low Blue Light |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 3658 m (meters) 12001.3 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington |