Display: 27 in, VA, W-LED, 2560 x 1440 pixels
Viewing angles (H/V): 178 ° / 178 °
Brightness: 300 cd/m²
Static contrast: 5000 : 1
Refresh rate: 48 Hz - 180 Hz
sRGB: 132 %
Dimensions: 610 x 367 x 93 mm
Weight: 4.13 kg
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | ASRock |
| Series | Phantom Gaming |
| Model | PG27QRT1B |
| Model alias | Phantom Gaming PG27QRT1B |
| Model year | 2024 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in (inches) |
| Diagonal | 685 mm (millimeters) 68.5 cm (centimeters) 26.9685 in (inches) 2.2474 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Radius of curvature | 1500 mm (millimeters) 150 cm (centimeters) 59.0551 in (inches) 4.9213 ft (feet) |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 89.47 % (percent) |
| Backlight | W-LED |
| sRGB | 132 % (percent) |
| DCI P3 | 95 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 5000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 265 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 180 Hz (hertz) |
| DisplayPort - 30 kHz - 265 kHz; 48 Hz - 180 Hz HDMI - 30 kHz - 230 kHz; 48 Hz - 144 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (maximum) | 65 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 610 mm (millimeters) 61 cm (centimeters) 24.0157 in (inches) 2.0013 ft (feet) |
| Height | 367 mm (millimeters) 36.7 cm (centimeters) 14.4488 in (inches) 1.2041 ft (feet) |
| Depth | 93 mm (millimeters) 9.3 cm (centimeters) 3.6614 in (inches) 0.3051 ft (feet) |
| Weight | 4.13 kg (kilograms) 9.11 lbs (pounds) |
| Width with stand | 610 mm (millimeters) 61 cm (centimeters) 24.0157 in (inches) 2.0013 ft (feet) |
| Height with stand | 452 mm (millimeters) 45.2 cm (centimeters) 17.7953 in (inches) 1.4829 ft (feet) |
| Depth with stand | 225 mm (millimeters) 22.5 cm (centimeters) 8.8583 in (inches) 0.7382 ft (feet) |
| Weight with stand | 4.59 kg (kilograms) 10.12 lbs (pounds) |
| Box weight | 6.45 kg (kilograms) 14.22 lbs (pounds) |
| Stand depth | 225 mm (millimeters) 22.5 cm (centimeters) 8.8583 in (inches) 0.7382 ft (feet) |
| Colors | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 2 W (watts) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
Features
Some additional functional features of the model.
| Features | AMD FreeSync technology Flicker-free technology Low Blue Light |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 3658 m (meters) 12001.3 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable Phantom Gaming Cable Sleeve Wi-Fi Antenna cables |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington |