Display: 31.9 in, IPS, W-LED, 3840 x 2160 pixels
Viewing angles (H/V): 178 ° / 178 °
Brightness: 350 cd/m²
Static contrast: 1000 : 1,
Dynamic contrast: 20000000 : 1
Refresh rate: 24 Hz - 76 Hz
sRGB: 100 %,
Adobe RGB: 69 %,
NTSC: 72 %
Dimensions: 740.3 x 436.4 x 65.6 mm
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | BenQ |
| Model | PV3200PT |
| Model year | 2015 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 31.9 in (inches) |
| Diagonal | 812.87 mm (millimeters) 81.287 cm (centimeters) 32.0028 in (inches) 2.6669 ft (feet) |
| Width | 708.48 mm (millimeters) 70.848 cm (centimeters) 27.8929 in (inches) 2.3244 ft (feet) |
| Height | 398.52 mm (millimeters) 39.852 cm (centimeters) 15.6898 in (inches) 1.3075 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 10 bits |
| FRC | No |
| LUT | 3D LUT 14 bits |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.185 mm (millimeters) 0.0185 cm (centimeters) 0.0073 in (inches) 0.0006 ft (feet) |
| Pixel density | 137 ppi (pixels per inch) 54 ppcm (pixels per centimeter) |
| Display area | 87.39 % (percent) |
| Backlight | W-LED |
| sRGB | 100 % (percent) |
| Adobe RGB (1998) | 69 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 20000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Maximum response time | 23 ms (milliseconds) 0.0230 s (seconds) |
| Input lag | 32 ms (milliseconds) 0.0320 s (seconds) |
| Coating | Anti-glare/Matte |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 140 kHz (kilohertz) |
| Vertical frequency (digital) | 24 Hz - 76 Hz (hertz) |
| DisplayPort - 30 kHz - 140 kHz; 50 Hz - 76 Hz HDMI - 30 kHz - 89 kHz; 24 Hz - 76 Hz DisplayPort - 3840 x 2160 @ 60 Hz HDMI - 3840 x 2160 @ 30 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.5 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 43.98 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 740.3 mm (millimeters) 74.03 cm (centimeters) 29.1457 in (inches) 2.4288 ft (feet) |
| Height | 436.4 mm (millimeters) 43.64 cm (centimeters) 17.1811 in (inches) 1.4318 ft (feet) |
| Depth | 65.6 mm (millimeters) 6.56 cm (centimeters) 2.5827 in (inches) 0.2152 ft (feet) |
| Width with stand | 740.3 mm (millimeters) 74.03 cm (centimeters) 29.1457 in (inches) 2.4288 ft (feet) |
| Height with stand | 490.2 mm (millimeters) 49.02 cm (centimeters) 19.2992 in (inches) 1.6083 ft (feet) |
| Depth with stand | 233.5 mm (millimeters) 23.35 cm (centimeters) 9.1929 in (inches) 0.7661 ft (feet) |
| Weight with stand | 12.2 kg (kilograms) 26.9 lbs (pounds) |
| Box weight | 15.4 kg (kilograms) 33.95 lbs (pounds) |
| Colors | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm (millimeters) 15 cm (centimeters) 5.9055 in (inches) 0.4921 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 0 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.0 (upstream) 2 x USB 3.0 (downstream) 2 x HDMI 1.4 1 x DisplayPort 1.2 (Input mini) 1 x DisplayPort 1.2 1 x SD Memory Card Slot |
| High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | AMA (Advanced Motion Accelerator) Flicker-free technology Light sensor OSD controler Picture-by-Picture Picture-in-Picture |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | ENERGY STAR 6.0 TCO Certified Displays 6.0 |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 upstream cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington |